3/13/2013
Exercise | S/R/Wt | S/R/Wt | S/R/Wt | S/R/Wt | S/R/Wt |
---|---|---|---|---|---|
Bench Press | 1/10/45 | 2/10/65 | 1/9/75 | 4/3/85 | |
Shrugs | 1/15/50 | 2/12/70 | 2/12/80 | ||
Tricep Press DB | 1/12/25 | 1/10/25 | 1/10/27.5 | 1/9/27.5 | |
Reverse Fly | 2/15/2.5 | ||||
Front Delt Raise | 2/15/2.5 |
3/11/2013
Exercise | S/R/Wt | S/R/Wt | S/R/Wt | S/R/Wt | S/R/Wt |
---|---|---|---|---|---|
Deadlift | 1/10/45 | 1/10/95 | 2/10/105 | 1/5/125 | 1/5/135 |
Sumo DL HP | 1/10/45 | 1/10/55 | 1/8/55 | ||
Rows | 1/10/25 | 1/10/35 | 1/8/35 | 1/8/40 | |
Hyper Extensions | 1/10/0 | 1/10/10 | |||
Decline Situps | 1/10/0 |
3/8/2013
Exercise | S/R/Wt | S/R/Wt | S/R/Wt | S/R/Wt | S/R/Wt |
---|---|---|---|---|---|
Alt DB Press | 1/10/10 | 3/15/10 | |||
DB Press | 15/10 | 2/15/12.5 | 1/12/15 | 3/6/20 | |
DB Curl | 15/10 | 1/10/10 | 1/8/10 | ||
H DB Curl | 1/8/12.5 | ||||
Squat | 1/10/45 | 1/8/65 | 3/10/65 | ||
Plate Pinch HP | 3/10/25 | ||||
Incline BP | 1/12/45 | 1/10/45 | 1/7/45 | ||
DB Shrugs Fwd | 1/15/15 | 1/12/20 | |||
DB Shrugs Rev | 1/15/15 | 1/12/20 | |||
Standing Obliques | 2/15/25 |
3/7/2013
Exercise | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight |
---|---|---|---|---|---|
Bench Press | 10/65 | 10/65 | 6/85 | 5/85 | 3/85 |
Crunches | 15/10 | 15/10 | 10/10 | ||
Front Pull Down | 15/25 | 10/35 | 5/40 | ||
Seated Tricep Dips | 15/20 | 15/40 | 15/65 | 15/85 | 15/85 |
Rows | 15/25 | 15/25 | 10/35 | 8/35 | 8/35 |
Running | 1/4Miles @ 5.3 mph |
3/5/2013
Exercise | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight |
---|---|---|---|---|---|
Squats | 5/70 | 5/80 | 5/80 | 5/80 | 5/80 |
Deadlift | 5/70 | 5/95 | 5/115 | 5/125 | 5/125 |
Bench Press | 5/45 | 5/65 | 5/85 | 5/95 | 5/95 |
Squat Press | 10/50 | 10/50 | |||
Jumping Jacks | 50/0 | ||||
Seated Pullups | 10/0 | 5/0 |
No comments:
Post a Comment