Here's what I did
| Exercise | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight | 
|---|---|---|---|---|---|
| Squats | 5/70 | 5/80 | 5/80 | 5/80 | 5/80 | 
| Deadlift | 5/70 | 5/95 | 5/115 | 5/125 | 5/125 | 
| Bench Press | 5/45 | 5/65 | 5/85 | 5/95 | 5/95 | 
| Squat Press | 10/50 | 10/50 | |||
| Jumping Jacks | 50/0 | ||||
| Seated Pullups | 10/0 | 5/0 | 
 
No comments:
Post a Comment