Friday, March 8, 2013

Steady As She Goes

I'm going to run out of clever post titles here soon...

Anyways I made it to the gym today, I did not go to Crossfit. I'm having issues getting to sleep in time to wake up rested enough at 5:00am for Crossfit.

Here's how I did :) I'll fix the formatting later. This is a copy of the post I put on my NerdFitness Challenge thread.


I tried to focus more on my shoulders and upper body. I'm noticing they seem to be lacking.
(These numbers are per arm)
Alternating Dumbbell Press 1 10 10
Alternating Dumbbell Press 3 15 10
Dumbbell Press 1 15 10
Dumbbell Press 2 15 12.5
Dumbbell Press 1 12 15
Dumbbell Press 1 10 15
Dumbbell Press 3 6 20
Bicep Dumbbell Curl 1 15 10
Bicep Dumbbell Curl 1 10 10
Bicep Dumbbell Curl 1 8 10
Bicep Dumbbell Hammer Curl 1 8 12.5

Squat 1 10 45
Squat 1 8 65
Squat 3 10 65
Pinch Plate High Pull 3 10 25
Incline Benchpress 1 12 45
Incline Benchpress 1 10 45
Incline Benchpress 1 7 45 (Failure on the 8th)
Dumbbell Shrugs Forward Rotation (# per arm) 1 15 15
Dumbbell Shrugs Reverse Rotation 1 15 15
Dumbbell Shrugs Forward Rotation 1 12 20
Dumbbell Shrugs Reverse Rotation 1 12 20

Standing Obliques (each side) 2 15 25

Seated Pullups 1 10
Seated Pullups 1 5

Total Weight Lifted 12,725#  (Note, all dumbbells workouts I multiplied by two since I was holding two dumbbells with the listed weight.)

No comments:

Post a Comment